| Room | Theater | Classroom | Rounds of 8 | Hollow Square | U-shape | Conference | Reception |
|---|---|---|---|---|---|---|---|
| Athens | 140 – 170 | 60 | 144 | 250 | |||
| Athens North | 100 – 120 | 40 | 96 | 60 | 50 | 60 | 200 |
| Athens South | 40 – 50 | 20 | 48 | 24 – 30 | 16 – 22 | 24 – 30 | 50 |
| Vienna | 140 – 170 | 60 | 144 | 250 | |||
| Vienna North | 100 – 120 | 40 | 96 | 60 | 50 | 60 | 200 |
| Vienna South | 40 – 50 | 20 | 48 | 24 – 30 | 16 – 22 | 24 – 30 | 50 |
| Caracas | 40 – 50 | 20 | 48 | 24 – 30 | 16 – 22 | 24 – 30 | 50 |
| Tokyo | 12 |
Notes:
Lower end theatre numbers based on room with A/V; higher number without A/V
Classroom based on 2 per 6’
Rounds based on no A/V; if A/V, then take away 2 rounds from above
Lower end u-shape numbers based on 2 per 6’; higher number based on 3 per 6’
Reception style in the small rooms will depend on other needs, such as bar placement
Hotel Monaco Baltimore: Memorable Meetings and Events in Downtown Baltimore
go to top »