| Room | Theater | Classroom | Rounds of 8 | Hollow Square | Crescent Rounds | Conference | Reception |
|---|---|---|---|---|---|---|---|
| Athens | 190 - 200 | 60 | 150 | 95 | 250 | ||
| Athens North | 130 - 140 | 40 | 100 | 60 | 60 | 60 | 200 |
| Athens South | 60 - 70 | 20 | 50 | 24 – 30 | 35 | 24 – 30 | 50 |
| Vienna | 190 - 200 | 60 | 150 | 90 | 250 | ||
| Vienna North | 130 - 140 | 40 | 100 | 60 | 60 | 60 | 200 |
| Vienna South | 60 - 70 | 20 | 50 | 24 – 30 | 35 | 24 – 30 | 50 |
| Caracas | 60 - 70 | 20 | 50 | 24 – 30 | 35 | 24 – 30 | 50 |
| Tokyo | 12 |
Notes:
Lower end theatre numbers based on room with A/V; higher number without A/V
Classroom based on 2 per 6’
Rounds based on no A/V; if A/V, then take away 2 rounds from above
Lower end u-shape numbers based on 2 per 6’; higher number based on 3 per 6’
Reception style in the small rooms will depend on other needs, such as bar placement
Hotel Monaco Baltimore: Memorable Meetings and Events in Downtown Baltimore
go to top »